Award Chronology
REGIONAL |
INTERNATIONAL |
||
| 2010 | 2nd Place Chorus | 2011 | Houston - Wild Card |
| 2009 | 1st Place Mid-Size Chorus 2nd Place Overall |
2010 | Seattle – Harmony Classic, 1st Place, Division AA, Audience Favorite |
| 2008 | 2nd Place Chorus | 2009 | Nashville – Harmony Achievement Award (17th overall) |
| 2006 | 2nd Place Chorus | 2007 | Calgary – Wild Card (26th overall) |
| 2005 | 1st Place Mid-Size Chorus 2nd Place Overall |
2006 | San Antonio – Harmony Classic, 1st Place |
| 2003 | 1st Place | 2004 | Indianapolis – Placed 18th out of 30 choruses at International |
| 2001 | 1st Place | 2002 | Nashville – 11th Place Mic Testers, Cat Package First contest as HCMC after merger with Towson Valley |
| 1999 | 1st Place | 2000 | Orlando – 14th Place |
| 1997 | 1st Place | 1998 | Nashville – 11th Place Mic Testers Orphan Package |
| 1995 | 1st Place | 1996 | Ft. Lauderdale – Placed 8th out of 29 choruses |
| 1993 | 1st Place | 1994 | Reno – Placed 10th out of 27 Choruses Michael Gellert earns Master Director in his first contest with HCMC |
| 1992 | Jackie Grant retires | ||
| 1991 | 1st Place | 1992 | Baltimore – Placed 8th out of 27 Choruses |
| 1988 | 1st Place | 1989 | Miami – Placed 7th out of 27 Choruses |
| 1986 | 1st Place | 1987 | Honolulu – Placed 7th out of 23 Choruses |
| 1985 | 2nd Place | ||
| 1984 | 3rd Place | ||
| 1983 | 2nd Place | ||
| 1981 | 1st Place | 1982 | Minneapolis – Placed 7th out of 23 Choruses |
| 1980 | 3rd Place | ||
| 1979 | 3rd Place |
