Competition is a primary educational tool and performance opportunity for advancing the musical art form of barbershop harmony. Regional chorus competitions are held for the purpose of naming a regional champion chorus. International chorus competition is held for the purpose of naming the international champion chorus.
REGIONAL |
INTERNATIONAL |
|
| 2024 | 1st Place Chorus | |
| 2023 | Sweet Adeline International 3rd Place Medalist | |
| 2022 | 1st Place Chorus | |
| 2019 | Sweet Adeline International 4th Place Medalist | |
| 2018 | 1st Place Chorus With a score of 737! New record for the region |
|
| 2017 | Sweet Adeline International 6th Place Finalist | |
| 2016 | 1st Place Chorus With a score of 706! |
|
| 2015 | Sweet Adeline International 8th Place Finalist and Most Entertaining Chorus Award | |
| 2014 | 2nd Place Chorus (Tied for 1st place – decision based on sound category) |
|
| 2013 | Hawaii – 17th Overall of 34 chorus | |
| 2012 | 1st Place Overall 1st Place Mid-Size Chorus |
|
| 2011 | 2nd Place Chorus | Houston – Wild Card; Harmony Achievement Award (13th Overall) |
| 2010 | 2nd Place Chorus | Seattle – Harmony Classic, 1st Place, Division AA, Audience Favorite |
| 2009 | 1st Place Mid-Size Chorus 2nd Place Overall |
Nashville – Harmony Achievement Award (17th overall) |
| 2008 | 2nd Place Chorus | |
| 2007 | Calgary – Wild Card (26th overall) | |
| 2006 | 2nd Place Chorus | San Antonio – Harmony Classic, 1st Place |
| 2005 | 1st Place Mid-Size Chorus 2nd Place Overall |
|
| 2004 | Indianapolis – Placed 18th out of 30 choruses | |
| 2003 | 1st Place | |
| 2002 | Nashville – 11th Place Mic Testers, Cat Package First contest as HCMC after merger with Towson Valley |
|
| 2001 | 1st Place | |
| 2000 | Orlando – 14th Place | |
| 1999 | 1st Place | |
| 1998 | Nashville – 11th Place Mic Testers Orphan Package | |
| 1997 | 1st Place | |
| 1996 | Ft. Lauderdale – Placed 8th out of 29 choruses | |
| 1995 | 1st Place | |
| 1994 | Reno – Placed 10th out of 27 Choruses Michael Gellert earns Master Director in his first contest with HCMC |
|
| 1993 | 1st Place | |
| 1992 | Jackie Grant retires | Baltimore – Placed 8th out of 27 Choruses |
| 1991 | 1st Place | |
| 1989 | Miami – Placed 7th out of 27 Choruses | |
| 1988 | 1st Place | |
| 1987 | Honolulu – Placed 7th out of 23 Choruses | |
| 1986 | 1st Place | |
| 1985 | 2nd Place | |
| 1984 | 3rd Place | |
| 1983 | 2nd Place | |
| 1982 | Minneapolis – Placed 7th out of 23 Choruses | |
| 1981 | 1st Place | |
| 1980 | 3rd Place | |
| 1979 | 3rd Place |
